Six-speed automatic Shiftronic manual shift mode, OD lock-up torque converter & shift lock |
||
Gear ratios | 2.4 GDI | 2.0T |
First | 4.212 | 4.766 |
Second | 2.637 | 2.946 |
Third | 1.8 | 1.917 |
Fourth | 1.386 | 1.42 |
Fifth | 1 | 1 |
Sixth | 0.772 | 0.772 |
Reverse | 3.385 | 3.393 |
Final drive | 2.885 | 2.885 |
Drive system | Front-wheel drive | Front-wheel drive |
Seven-speed-EcoShift Dual Clutch electronic control with dry dual clutch |
||
Gear ratios | 1.6T | |
First | 3.929 | |
Second | 2.318 | |
Third | 2.043 | |
Fourth | 1.07 | |
Fifth | 0.822 | |
Sixth | 0.884 | |
Seventh | 0.721 | |
Reverse | 5.304 | |
Final drive | 4.294/3.174 | |
Drive system | Front-wheel drive | |
Source: Hyundai Motor America. Conversions: autopressnews.com |